| # | First | Last | Position |
|---|---|---|---|
| Damond | Horseman | ||
| Jackson | Snow | ||
| 17 | Hayes | Bulford | |
| 18 | Carter | Brekkaas | |
| 19 | Casey | Friesen | |
| 21 | Preston | Banman | |
| 22 | Oliver | Caron | |
| 23 | Lucas | Brown | |
| 24 | Logan | Valerio | |
| 25 | Traplen | Wood | |
| 26 | Braxton | Wood | |
| 27 | Brennor | Longson | |
| 28 | Corbin | Cameron | |
| 29 | Wyatt | Schock | |
| 30 | Nickolas | Baker | |
| 31 | Jeremy | Krieger |
Tue, Jun. 09, 2026 7:30 PM - 9:00 PM
Practice Diamond 1
Thu, Jun. 11, 2026 7:30 PM - 9:00 PM
Diamond 1 Practice